Shot Video
Explore Video Department categories and detailed services pricing. Card layout & features box are the same as the main price page.
Below are the main categories for this department. Each card shows the approximate price range for Standard / Startup / Enterprise. Click “View Details” to jump to the full list of services and exact prices.
3 Services
| Services | Standard Package | Startup Package | Enterprise Package |
|---|---|---|---|
| Shot Video | |||
| Videography | $20 – $150 | $150 – $800 | $800 – $2000+ |
| Promotion Videos | $5 – $20 | $20 – $50 | $50 – $100+ |
| Product Video | $5 – $20 | $20 – $50 | $50 – $150+ |
| Video Editing | |||
| Color Correction and Grading | $10 – $50 | $50 – $150 | $150 – $500 |
| Sound Design and Audio Editing | $10 – $30 | $30 – $150 | $150 – $400 |
| Multi-Camera Editing | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Animated Video | |||
| Cartoon (2D Animation) | $30 – $200 | $200 – $800 | $800 – $2,000 |
| Explainer Videos (2D Animation) | $50 – $300 | $300 – $1,000 | $1,000 – $2,500 |
| Motion Graphics | $50 – $250 | $250 – $1,000 | $1,000 – $2,500 |
| 3D Animation (Product Demo) | $90 – $200 | $200 – $1,500 | $1,500 – $5,000 |
| 3D Animation (Architectural Visualizations) | $70 – $200 | $200 – $500 | $500 – $10,000 |
| 3D Animation (Character Animations) | $50 – $100 | $100 – $300 | $300 – $10,000 |
| Logo Animation | $20 – $50 | $50 – $100 | $100 – $200+ |
| Kinetic Typography | $30 – $100 | $100 – $300 | $300 – $500+ |
| Video Ads | |||
| Social Media Video Ads | $10 – $50 | $50 – $150 | $150 – $1,500 |
| YouTube Video Ads | $10 – $50 | $50 – $150 | $150 – $2,000 |
| Explainer Video Ads | $50 – $90 | $90 – $200 | $200 – $5,000 |
| Animated Video Ads | $20 – $70 | $70 – $150 | $150 – $10,000 |
Note: Ranges are based on the provided price list. Final cost can vary with scope and complexity.