Facebook Advertising
Explore Marketing Department categories and detailed services pricing. Card layout & features box are the same as the main price page.
Below are the main categories for this department. Each card shows the approximate price range for Standard / Startup / Enterprise. Click “View Details” to jump to the full list of services and exact prices.
8 Services
| Services | Standard Package | Startup Package | Enterprise Package |
|---|---|---|---|
| Facebook Advertising | |||
| Facebook Ad Account Setup | $20 – $50 | $50 – $100 | $100 – $200+ |
| Creating a Facebook Business Manager Account | $20 – $50 | $50 – $100 | $100 – $200+ |
| Overview of Facebook Ad Types | $30 – $80 | $80 – $150 | $150 – $300+ |
| Understanding Facebook Ads Manager | $50 – $100 | $100 – $200 | $200 – $500+ |
| Instagram Advertising | |||
| Instagram Ad Campaign Creation | $50 – $100 | $100 – $300 | $300 – 800+ |
| Target Audience Identification | $30 – $80 | $80 – $150 | $150 – 400+ |
| Ad Creative Development (Photos) | $20 – $50 | $50 – $150 | $150 – $500+ |
| Ad Creative Development (Videos) | $50 – $150 | $150 – $400 | $400 – $1000+ |
| Ad Creative Development (Stories) | $30 – $80 | $80 – $200 | $200 – $500+ |
| Budget Optimization | $50 – $100 | $100 – $300 | $300 – $700+ |
| Ad Performance Monitoring & Reporting | $50 – $150 | $150 – $300 | $300 – $800+ |
| Instagram Shopping Setup | $100 – $200 | $200 – $500 | $500 – $1000+ |
| Google Advertising | |||
| Google Ads Campaign Creation | $50 – $100 | $100 – $300 | $300 – $800 |
| Keyword Research and Optimization | $30 – $80 | $80 – $200 | $200 – $500 |
| Ad Copywriting and Landing Page | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Budget Optimization and Bidding | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Ad Performance Monitoring & Reporting (Google) | $30 – $100 | $100 – $300 | $300 – $700 |
| Google Analytics Setup and Tracking | $50 – $150 | $150 – $400 | $400 – $1,000 |
| TikTok Advertising | |||
| TikTok Ad Campaign Creation | $50 – $100 | $100 – $300 | $300 – $800 |
| Target Audience Identification (TikTok) | $30 – $80 | $80 – $200 | $200 – $500 |
| Ad Creative Development (TikTok) | $50 – $150 | $150 – $400 | $400 – $1,000 |
| Hashtag Research & Optimization | $20 – $50 | $50 – $150 | $150 – $300 |
| Budget Optimization & Bidding | $40 – $100 | $100 – $300 | $300 – $700 |
| Ad Performance Monitoring & Reporting (TikTok) | $30 – $80 | $80 – $200 | $200 – $500 |
| TikTok Pixel Setup & Tracking | $50 – $120 | $120 – $300 | $300 – $600 |
| Social Media + Email + SMS + WhatsApp Marketing | |||
| Social Media Marketing | $5 – $50 | $50 – $200 | $200 – $800 |
| Email Marketing | $5 – $30 | $30 – $80 | $200 – $500 |
| SMS Marketing | $10 – $15 | $15 – $50 | $50 – $300 |
| WhatsApp Marketing | $10 – $50 | $50 – $180 | $180 – $600 |
| Multi-Channel Campaigns | $30 – $50 | $50 – $500 | $500 – $1,000 |
| Audience Segmentation | $30 – $80 | $80 – $200 | $200 – $400 |
| Performance Monitoring | $20 – $50 | $50 – $150 | $150 – $300 |
| Content Copy Writing | |||
| Website Content | $5 – $15 | $15 – $50 | $50 – $100+ |
| SEO Writing | $5 – $30 | $30 – $100 | $100 – $200+ |
| Articles and Blog Posts | $10 – $30 | $30 – $100 | $100 – $500 |
| Social Media Copywriting | $10 – $30 | $30 – $150 | $150 – $300 |
| Sales Copy | $10 – $50 | $50 – $100 | $100 – $500+ |
| Product Descriptions | $5 – $15 | $15 – $30 | $30 – $300 |
| Informative & Educational Articles | $20 – $80 | $80 – $200 | $200 – $500 |
| SEO Services | |||
| On-Page SEO | $50 – $150 | $150 – $500 | $500 – $1,500 |
| Local SEO | $100 – $300 | $300 – $800 | $800 – $2,000 |
| SEO Keyword Research | $10 – $50 | $50 – $150 | $150 – $800 |
| Off-Page SEO | $50 – $200 | $200 – $600 | $600 – $1,500 |
| Search Engine Optimization (SEO) | $50 – $150 | $150 – $800 | $800 – $2,500 |
| Technical SEO | $30 – $80 | $80 – $800 | $800 – $2,000 |
| YouTube Journey Services | |||
| YouTube Channel Management | $20 – $50 | $50 – $150 | $150 – $500+ |
| AI Tools for YouTube Optimization | $30 – $100 | $100 – $300 | $300 – $800+ |
| Channel Monetization | $50 – $150 | $150 – $400 | $400 – $1000+ |
| Professional YouTube SEO Audits | $20 – $50 | $50 – $100 | $100 – $400+ |
| Comprehensive SEO Performance Analysis | $30 – $100 | $100 – $250 | $250 – $600+ |
| Designing Eye-Catching Thumbnails | $5 – $15 | $15 – $30 | $30 – $100+ |
Note: Ranges are based on the provided price list. Final cost can vary with scope and complexity.