Cyber Security + Hacking
Explore Cyber Department categories and detailed services pricing. Card layout & features box are the same as the main price page.
Below are the main categories for this department. Each card shows the approximate price range for Standard / Startup / Enterprise. Click “View Details” to jump to the full list of services and exact prices.
5 Services
| Services | Standard Package | Startup Package | Enterprise Package |
|---|---|---|---|
| Cyber Security + Hacking | |||
| Network Security | $30 – $150 | $150 – $500 | $500 – $2500+ |
| Application Security | $60 – $150 | $150 – $700 | $700 – $5,000 |
| Data Security | $100 – $300 | $300 – $1,200 | $1,200 – $5,000 |
| Cloud Security | $150 – $400 | $400 – $1,500 | $1,500 – $10,000 |
| Testing & Analysis | |||
| Penetration Testing | $50 – $200 | $200 – $500 | $500 – 1000+ |
| Reverse Engineering | $100 – $300 | $300 – $700 | $700 – 1500+ |
| Data Vulnerability Exploitation | $200 – $400 | $400 – $800 | $800 – 2000+ |
| Data Security Assessment | $200 – $500 | $500 – $1,000 | $1,000 – 2500+ |
| Data Encryption Analysis | $100 – $300 | $300 – $700 | $700 – 1500+ |
Note: Ranges are based on the provided price list. Final cost can vary with scope and complexity.